Injection Molding Materials
Production-grade thermoplastics and thermosets for high-volume precision parts. From commodity resins to high-performance engineering polymers.
Thermoplastics
Thermoplastic Resins
Thermoplastics can be melted and re-melted, making them ideal for high-volume injection molding with recyclable sprue and runner systems.
| Material | Tensile Strength(MPa) | Tensile Modulus(GPa) | Elongation at Break(%) | Heat Deflection Temp(C) | Melting Temp(C) | Glass Transition(C) | Density(g/cm3) |
|---|---|---|---|---|---|---|---|
| ABS | 45 | 2.3 | 30 | 88 | 220 | 105 | 1.05 |
| Acetal (POM) | 70 | 2.8 | 40 | 110 | 175 | -60 | 1.41 |
| Acrylic (PMMA) | 70 | 3.2 | 5 | 95 | 160 | 105 | 1.19 |
| ASA | 50 | 2.4 | 25 | 92 | 230 | 100 | 1.07 |
| HDPE | 30 | 1 | 600 | 65 | 130 | -120 | 0.95 |
| LCP | 180 | 10 | 3 | 240 | 280 | 120 | 1.4 |
| LDPE | 15 | 0.2 | 500 | 45 | 110 | -120 | 0.92 |
| Nylon 6 | 80 | 2.6 | 50 | 65 | 220 | 50 | 1.13 |
| Nylon 6/6 | 85 | 2.9 | 45 | 70 | 265 | 55 | 1.14 |
| PBT | 55 | 2.5 | 200 | 60 | 225 | 40 | 1.31 |
| PC | 65 | 2.3 | 110 | 130 | 260 | 145 | 1.2 |
| PC/ABS | 55 | 2.3 | 50 | 100 | 240 | 125 | 1.12 |
| PEEK | 100 | 3.6 | 30 | 160 | 343 | 143 | 1.32 |
| PEI (Ultem) | 105 | 3 | 60 | 200 | 340 | 217 | 1.27 |
| PET | 60 | 2.8 | 100 | 70 | 260 | 75 | 1.38 |
| PLA | 55 | 3.5 | 4 | 55 | 155 | 55 | 1.25 |
| PPA | 95 | 3.2 | 20 | 140 | 310 | 85 | 1.15 |
| PP | 35 | 1.5 | 150 | 100 | 165 | -10 | 0.9 |
| PPS | 85 | 3.8 | 15 | 135 | 285 | 85 | 1.35 |
| PS | 45 | 3.2 | 2 | 85 | 240 | 100 | 1.05 |
| PVC | 50 | 2.8 | 50 | 70 | 100 | 80 | 1.4 |
| TPU | 35 | 0.02 | 500 | 50 | 190 | -60 | 1.2 |
Thermosets
Thermoset Materials
Thermosets cure permanently and offer excellent heat and chemical resistance. Liquid Silicone Rubber (LSR) is the most common thermoset for injection molding.
| Material | Tensile Strength(MPa) | Elongation at Break(%) | Tear Strength(kN/m) | Hardness | Service Temperature(C) | Density(g/cm3) |
|---|---|---|---|---|---|---|
| LSR (Liquid Silicone Rubber) | 9 | 450 | 25 | 50-70 Shore A | 200 | 1.15 |
Important Notes
Material Selection Notes
Moisture Sensitivity
Hygroscopic resins such as Nylon, PET, and PBT must be dried before molding to prevent hydrolysis degradation and surface defects. Hong Ying Tooling pre-dries all hygroscopic materials to manufacturer specifications.
Shrinkage & Tolerances
Shrinkage varies by material and wall thickness. Amorphous plastics (PC, ABS) shrink less and more uniformly than crystalline plastics (PP, POM). Tolerances are calculated from material shrinkage data and part geometry.
Color Matching
Masterbatch and custom compounding are available for most thermoplastics. Hong Ying Tooling works with certified colorant suppliers to match Pantone and RAL references within Delta E 1.0.
FDA & Medical Grades
FDA-compliant and USP Class VI grades are available for ABS, PC, PP, PE, and LSR. Certificates of conformance and material traceability are provided upon request for regulated industries.
Injection Molding
Need Help Selecting a Resin?
Our engineers review your design requirements and recommend the optimal material for performance, cost, and manufacturability.