CNC Machining Materials
Metals and engineering plastics machined to +/-0.005 mm. From aluminum and stainless steel to PEEK and PTFE.
Metals
CNC Machining Metals
Aluminum, steel, stainless steel, titanium, brass, and copper alloys ready for milling, turning, and multi-axis machining with rapid turnaround.
| Material | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Hardness | Density(g/cm3) |
|---|---|---|---|---|---|
| Aluminum 6061 | 310 | 276 | 12 | 95 HB | 2.7 |
| Aluminum 7075 | 572 | 503 | 11 | 150 HB | 2.81 |
| Brass C360 | 338 | 138 | 35 | 80 HRB | 8.49 |
| Copper 101 | 220 | 70 | 45 | 45 HRB | 8.94 |
| Copper C110 | 220 | 70 | 45 | 45 HRB | 8.94 |
| Stainless Steel 303 | 620 | 240 | 50 | 160 HB | 8 |
| Stainless Steel 304 | 505 | 215 | 70 | 123 HB | 8 |
| Stainless Steel 316 | 515 | 205 | 60 | 149 HB | 8 |
| Steel 1018 | 440 | 370 | 25 | 126 HB | 7.87 |
| Steel A36 | 400 | 250 | 23 | 119 HB | 7.85 |
| Steel 4140 | 655 | 415 | 25 | 197 HB | 7.85 |
| Titanium Grade 2 | 345 | 275 | 25 | 150 HB | 4.51 |
| Titanium Grade 5 | 950 | 880 | 14 | 334 HB | 4.43 |
Plastics
CNC Machining Plastics
Engineering plastics machined without mold tooling. Ideal for low-volume parts, prototypes, and geometries that are difficult to mold.
| Material | Tensile Strength(MPa) | Elongation(%) | Hardness | Density(g/cm3) |
|---|---|---|---|---|
| ABS | 45 | 30 | 100 Rockwell R | 1.05 |
| Acetal (POM) | 70 | 40 | 120 Rockwell M | 1.41 |
| Acrylic (PMMA) | 70 | 5 | 95 Rockwell M | 1.19 |
| Nylon 6/6 | 85 | 45 | 80 Rockwell M | 1.14 |
| PEEK | 100 | 30 | 85 Rockwell M | 1.32 |
| Polycarbonate (PC) | 65 | 110 | 70 Rockwell M | 1.2 |
| Polypropylene (PP) | 35 | 150 | 75 Rockwell R | 0.9 |
| PTFE (Teflon) | 25 | 300 | 58 Shore D | 2.2 |
Process Notes
Machining Considerations
Surface Finishes
As-machined (Ra 3.2 um), fine machined (Ra 1.6 um), polished, bead blasted, anodized (Type II and Type III), chem film (Alodine), powder coat, and custom plating are available for most metals.
Tolerance Guidance
Standard CNC tolerances are +/-0.005 mm. Tighter tolerances down to +/-0.002 mm are achievable on critical dimensions with grinding or EDM finishing. Geometric tolerances (GD&T) are supported.
Threading & Tapping
Standard metric and imperial threads are cut in-house. Thread-locking inserts (Helicoil, Keensert) can be installed post-machining for aluminum and softer metals.
Material Certifications
Mill test certificates (MTC), material certifications, and RoHS/REACH compliance statements are available upon request for all stocked metals.
CNC Machining
Get a CNC Machining Quote
Upload your STEP or IGES file and receive a detailed quote with lead time, material recommendation, and DFM feedback within 24 hours.